<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Fundraising and Engagement Portfolio</title>
	<link>http://www.mobilecause.com/blog</link>
	<description>Best nonprofit mobile technology examples, implementations and results.</description>
	<lastBuildDate>Wed, 11 Apr 2012 14:20:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Mobile Pledging Revenues Significantly Increase in Second Year of Implementation at Annual Gala</title>
		<description><![CDATA[Featured Products:  Mobile Pledging Nonprofit Sector: Human Services &#38; Healthcare Client: Bet Tzedek﻿ Download PDF Case Study BET TZEDEK ANNUAL FUNDRAISING DINNER GALA For the second consecutive year Bet Tzedek, a leading nonprofit legal services agency and network of philanthropic lawyers, partnered with MobileCause to increase fundraising revenues at their annual fundraising gala. MobileCause professional [...]]]></description>
		<link>http://www.mobilecause.com/blog/2012/04/mobile-pledging-bet-tzedek-dinner-gala/</link>
			</item>
	<item>
		<title>The Mobile Frontier: Successful Strategies from Text-to-Give and Beyond</title>
		<description><![CDATA[The Mobile Frontier: Convio Research Report—A Must Read For Nonprofit Leaders &#160; Convio Common Ground, Co-Authored by Network for Good recently published: The Mobile Frontier: Successful Strategies from Text-to-Give and Beyond. This in depth research report identifies the growing trends of mobile technologies being adopted by Gen Y, Gen X, Boomers and Civics. The study [...]]]></description>
		<link>http://www.mobilecause.com/blog/2012/02/mobile-frontier-text-to-give/</link>
			</item>
	<item>
		<title>Mobile Data Traffic Advancements Will Help to Increase National Philanthropy</title>
		<description><![CDATA[Increased Mobile Data Speeds Can Advance Charities Cisco recently released it&#8217;s latest research white paper—Global Mobile Data Traffic Forecast Update 2011-2016. Download Full White Paper PDF DO MOBILE TRAFFIC ADVANCEMENTS EFFECT NONPROFIT ORGANIZATIONS? As nonprofit leaders we must realize that more and more or our donors, supporters, volunteers and staff are using smartphones and tablets [...]]]></description>
		<link>http://www.mobilecause.com/blog/2012/02/mobile-data-traffic-for-charities/</link>
			</item>
	<item>
		<title>Text to Give for the Poor &#8211; LifeWater International</title>
		<description><![CDATA[One-billion people don&#8217;t have clean water and lack of clean water around the world is a big problem. You can help—Text to give WASH for the poor. Featured Client: LifeWater International BACKGROUND  LifeWater International is a Christian organization that strives to treat all people with dignity and respect. Believing that the gospel of Jesus Christ [...]]]></description>
		<link>http://www.mobilecause.com/blog/2012/02/text-to-give-for-the-poor/</link>
			</item>
	<item>
		<title>Text &#8220;BACKPACK&#8221;  for Blessings in a Backpack and Help Put and End to Childhood Hunger</title>
		<description><![CDATA[Blessings in a Backpack &#8220;Big Hearted People&#8221; 1000 Backpacks Click-a-Thon Empowers Supporters to Make Text to Give Donations for Hungry Kids. Feature Client: Blessings in a Backpack Endorsements: Sammy Hagar, Hillary Duff, Miley Cirus, David Kirsh and more MobileCause is proud to provide text to donate services to Blessings in a Backpack—one of the greatest [...]]]></description>
		<link>http://www.mobilecause.com/blog/2012/01/blessings-in-a-backpack/</link>
			</item>
</channel>
</rss>

